Sokoban Solver Statistics - Kaufmann Cubes & TubesDate: 2024-10-09 |
|||||||||||||
Kaufmann Cubes & Tubes | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 20 of 20 | 20 | 20 | 20 | 20 | Total | 1676 | 252 | 1326 | 1438 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Kaufmann Cubes & Tubes | |||||||||||||
Kaufmann Cubes & Tubes | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 4 | 4 | 10 | 4 | ✓ | 13 | 13 | 59 | 4 | 4 | 4 | ||
2 | 40 | 6 | 8 | 6 | ✓ | 13 | 13 | 60 | 4 | 4 | 6 | ||
3 | 22 | 48 | 24 | 14 | ✓ | 13 | 13 | 93 | 8 | 12 | 12 | ||
4 | 50 | 48 | 58 | 48 | ✓ | 13 | 13 | 81 | 4 | 48 | 48 | ||
5 | 68 | 76 | 64 | 72 | ✓ | 13 | 13 | 85 | 12 | 48 | 48 | ||
6 | 71 | 65 | 71 | 81 | ✓ | 13 | 13 | 70 | 5 | 65 | 65 | ||
7 | 92 | 90 | 96 | 84 | ✓ | 13 | 13 | 81 | 10 | 66 | 80 | ||
8 | 117 | 125 | 121 | 137 | ✓ | 13 | 13 | 87 | 15 | 83 | 99 | ||
9 | 40 | 36 | 78 | 32 | ✓ | 13 | 13 | 84 | 10 | 32 | 32 | ||
10 | 66 | 52 | 90 | 74 | ✓ | 13 | 13 | 88 | 14 | 44 | 44 | ||
11 | 38 | 36 | 86 | 116 | ✓ | 13 | 13 | 90 | 16 | 30 | 34 | ||
12 | 194 | 160 | 192 | 162 | ✓ | 13 | 13 | 85 | 14 | 158 | 160 | ||
13 | 130 | 144 | 126 | 138 | ✓ | 13 | 13 | 87 | 16 | 110 | 110 | ||
14 | 124 | 164 | 120 | 142 | ✓ | 13 | 13 | 89 | 16 | 116 | 116 | ||
15 | 136 | 134 | 134 | 98 | ✓ | 13 | 13 | 88 | 16 | 72 | 88 | ||
16 | 206 | 108 | 154 | 106 | ✓ | 13 | 13 | 96 | 24 | 72 | 88 | ||
17 | 94 | 76 | 80 | 84 | ✓ | 13 | 13 | 88 | 12 | 76 | 76 | ||
18 | 104 | 84 | 68 | 94 | ✓ | 13 | 13 | 88 | 16 | 68 | 68 | ||
19 | 158 | 366 | 158 | 140 | ✓ | 13 | 13 | 93 | 24 | 120 | 120 | ||
20 | 236 | 232 | 302 | 156 | ✓ | 13 | 13 | 84 | 12 | 98 | 140 | ||
Kaufmann Cubes & Tubes | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 20 of 20 | 20 | 20 | 20 | 20 | Total | 1676 | 252 | 1326 | 1438 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Kaufmann Cubes & Tubes